| 1 | Lynyrd Skynyrd | Free Bird | 1976 |
| 2 | Hendrix, Jimi | All Along The Watchtower | 1968 |
| 3 | Aerosmith | Sweet Emotion | 1975 |
| 4 | AC/DC | Dirty Deeds Done Dirt Cheap | 1981 |
| 5 | Led Zeppelin | Stairway To Heaven | 1971 |
| 6 | ZZ Top | La Grange | 1974 |
| 7 | Pink Floyd | Another Brick In The Wall (Part II) | 1979 |
| 8 | Kiss | Rock And Roll All Nite | 1975 |
| 9 | Black Sabbath | Paranoid | 1970 |
| 10 | Queen | Bohemian Rhapsody | 1976 |
| 11 | Who | Baba O’Riley | 1971 |
| 12 | Journey | Any Way You Want It | 1980 |
| 13 | Osbourne, Ozzy | Crazy Train | 1981 |
| 14 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| 15 | Def Leppard | Rock Of Ages | 1983 |
| 16 | Pink Floyd | Wish You Were Here | 1975 |
| 17 | Heart | Barracuda | 1977 |
| 18 | Rush | Tom Sawyer | 1981 |
| 19 | Boston | More Than A Feeling | 1976 |
| 20 | Queen | We Will Rock You/We Are The Champions | 1977 |
| 21 | Blue Oyster Cult | Don’t Fear The Reaper | 1976 |
| 22 | Scorpions | No One Like You | 1982 |
| 23 | Guns N’ Roses | Sweet Child O’ Mine | 1987 |
| 24 | Foreigner | Jukebox Hero | 1981 |
| 25 | Journey | Don’t Stop Believin’ | 1981 |
| 26 | AC/DC | Highway To Hell | 1979 |
| 27 | ZZ Top | Tush | 1975 |
| 28 | Aerosmith | Walk This Way | 1976 |
| 29 | Rush | Limelight | 1981 |
| 30 | Kansas | Carry On Wayward Son | 1976 |
| 31 | Hendrix, Jimi | Purple Haze | 1967 |
| 32 | Def Leppard | Pour Some Sugar On Me | 1988 |
| 33 | Steve Miller Band | The Joker | 1973 |
| 34 | Boston | Peace Of Mind | 1977 |
| 35 | Eagles | Hotel California | 1977 |
| 36 | Styx | Renegade | 1979 |
| 37 | Steve Miller Band | Rock ‘n Me | 1976 |
| 38 | Cougar, John | Jack & Diane | 1982 |
| 39 | Pink Floyd | Brain Damage/Eclipse | 1972 |
| 40 | ZZ Top | Sharp Dressed Man | 1983 |
| 41 | AC/DC | You Shook Me All Night Long | 1980 |
| 42 | Led Zeppelin | Black Dog | 1971 |
| 43 | Scorpions | Rock You Like A Hurricane | 1984 |
| 44 | Van Halen | You Really Got Me | 1978 |
| 45 | Beatles | Revolution | 1968 |
| 46 | Bad Company | Feel Like Makin’ Love | 1975 |
| 47 | Black Crowes | Hard To Handle | 1990 |
| 48 | Who | Who Are You | 1978 |
| 49 | J. Geils Band | Centerfold | 1981 |
| 50 | Heart | Magic Man | 1976 |
| 51 | Rolling Stones | (I Can’t Get No) Satisfaction | 1965 |
| 52 | Queen | Another One Bites The Dust | 1980 |
| 53 | Def Leppard | Photograph | 1983 |
| 54 | Thin Lizzy | The Boys Are Back In Town | 1976 |
| 55 | Led Zeppelin | Immigrant Song | 1970 |
| 56 | Guns N’ Roses | Welcome To The Jungle | 1987 |
| 57 | Steve Miller Band | Fly Like An Eagle | 1976 |
| 58 | Rolling Stones | Gimme Shelter | 1969 |
| 59 | Van Halen | Jamie’s Cryin’ | 1978 |
| 60 | Idol, Billy | Rebel Yell | 1984 |
| 61 | Eagles | Life In The Fast Lane | 1977 |
| 62 | Squier, Billy | The Stroke | 1981 |
| 63 | Journey | Wheel In The Sky | 1978 |
| 64 | Def Leppard | Foolin’ | 1983 |
| 65 | Lynyrd Skynyrd | Simple Man | 1973 |
| 66 | ZZ Top | Legs | 1984 |
| 67 | Queen | Fat Bottomed Girls | 1978 |
| 68 | Motley Crue | Girls, Girls, Girls | 1987 |
| 69 | Jett, Joan & The Blackhearts | I Love Rock ‘n Roll | 1982 |
| 70 | AC/DC | T.N.T. | 1981 |
| 71 | Van Halen | Jump | 1984 |
| 72 | Clapton, Eric | Cocaine | 1978 |
| 73 | Bad Company | Rock ‘n’ Roll Fantasy | 1979 |
| 74 | Beatles | Come Together | 1969 |
| 75 | Who | Won’t Get Fooled Again | 1971 |
| 76 | Journey | Separate Ways (Worlds Apart) | 1983 |
| 77 | Pink Floyd | Young Lust | 1979 |
| 78 | Walsh, Joe | Life’s Been Good | 1978 |
| 79 | Rush | The Spirit Of Radio | 1980 |
| 80 | Van Halen | Runnin’ With The Devil | 1978 |
| 81 | Rush | Freewill | 1980 |
| 82 | Petty, Tom & The Heartbreakers | Mary Jane’s Last Dance | 1993 |
| 83 | Collins, Phil | In The Air Tonight | 1981 |
| 84 | Steve Miller Band | Take The Money And Run | 1976 |
| 85 | Doors | Roadhouse Blues | 1970 |
| 86 | Pink Floyd | Money | 1973 |
| 87 | Bon Jovi | Wanted Dead Or Alive | 1987 |
| 88 | Whitesnake | Here I Go Again | 1987 |
| 89 | Led Zeppelin | The Ocean | 1973 |
| 90 | Blue Oyster Cult | Burnin’ For You | 1981 |
| 91 | ZZ Top | Gimme All Your Lovin’ | 1983 |
| 92 | Cars | Just What I Needed | 1978 |
| 93 | Squier, Billy | Everybody Wants You | 1982 |
| 94 | Def Leppard | Bringin’ On The Heartbreak | 1984 |
| 95 | Adams, Bryan | Summer Of ’69 | 1985 |
| 96 | Cheap Trick | Surrender | 1978 |
| 97 | AC/DC | Back In Black | 1980 |
| 98 | Who | Pinball Wizard | 1969 |
| 99 | Van Halen | Panama | 1984 |
| 100 | Boston | Foreplay/Longtime | 1976 |
| 101 | Led Zeppelin | Over The Hills And Far Away | 1973 |
| 102 | Heart | Crazy On You | 1976 |
| 103 | Guns N’ Roses | Paradise City | 1989 |
| 104 | Free | All Right Now | 1970 |
| 105 | Dire Straits | Sultans Of Swing | 1979 |
| 106 | Led Zeppelin | Ramble On | 1969 |
| 107 | Rolling Stones | Jumpin’ Jack Flash | 1968 |
| 108 | Seger, Bob & The Silver Bullet Band | Night Moves | 1976 |
| 109 | Pink Floyd | Learning To Fly | 1987 |
| 110 | Doors | Break On Through (To The Other Side) | 1967 |
| 111 | Idol, Billy | White Wedding | 1983 |
| 112 | Van Halen | And The Cradle Will Rock | 1980 |
| 113 | Pink Floyd | Hey You | 1979 |
| 114 | Derek & The Dominos | Layla | 1972 |
| 115 | Foreigner | Cold As Ice | 1977 |
| 116 | Petty, Tom & The Heartbreakers | Refugee | 1980 |
| 117 | Guns N’ Roses | Knockin’ On Heaven’s Door | 1990 |
| 118 | Led Zeppelin | Rock And Roll | 1972 |
| 119 | Steve Miller Band | Jet Airliner | 1977 |
| 120 | AC/DC | Moneytalks | 1990 |
| 121 | Van Halen | Hot For Teacher | 1984 |
| 122 | Foreigner | Hot Blooded | 1978 |
| 123 | Led Zeppelin | Kashmir | 1972 |
| 124 | Eagles | Take It Easy | 1974 |
| 125 | Squier, Billy | Lonely Is The Night | 1981 |
| 126 | Bon Jovi | You Give Love A Bad Name | 1986 |
| 127 | Rolling Stones | You Can’t Always Get What You Want | 1969 |
| 128 | Fleetwood Mac | Go Your Own Way | 1977 |
| 129 | Motley Crue | Home Sweet Home | 1985 |
| 130 | Pink Floyd | Comfortably Numb | 1979 |
| 131 | Police | Roxanne | 1979 |
| 132 | Cheap Trick | I Want You To Want Me | 1979 |
| 133 | Police | Message In A Bottle | 1979 |
| 134 | Rolling Stones | Start Me Up | 1981 |
| 135 | Journey | Lights | 1978 |
| 136 | Osbourne, Ozzy | Mama, I’m Coming Home | 1991 |
| 137 | Boston | Don’t Look Back | 1978 |
| 138 | Doors | Hello, I Love You | 1968 |
| 139 | Foreigner | Double Vision | 1978 |
| 140 | Def Leppard | Hysteria | 1988 |
| 141 | Rolling Stones | Sympathy For The Devil | 1968 |
| 142 | AC/DC | Hells Bells | 1980 |
| 143 | Led Zeppelin | Whole Lotta Love | 1969 |
| 144 | Who | Behind Blue Eyes | 1971 |
| 145 | Rolling Stones | Beast Of Burden | 1978 |
| 146 | Creedence Clearwater Revival | Fortunate Son | 1969 |
| 147 | Nicks, Stevie | Edge Of Seventeen (Just Like The White Winged Dove) | 1982 |
| 148 | Black Sabbath | Iron Man | 1970 |
| 149 | Rolling Stones | Paint It, Black | 1966 |
| 150 | Aerosmith | Dream On | 1973 |
| 151 | Seger, Bob & The Silver Bullet Band | Turn The Page | 1973 |
| 152 | 38 Special | Hold On Loosely | 1981 |
| 153 | Bon Jovi | Livin’ On A Prayer | 1986 |
| 154 | Van Halen | Dance The Night Away | 1979 |
| 155 | Petty, Tom & The Heartbreakers | American Girl | 1977 |
| 156 | AC/DC | Shoot To Thrill | 1980 |
| 157 | Doors | People Are Strange | 1967 |
| 158 | Yes | Owner Of A Lonely Heart | 1984 |
| 159 | Thorogood, George & The Destroyers | Bad To The Bone | 1982 |
| 160 | Lynyrd Skynyrd | Gimme Three Steps | 1973 |
| 161 | Clash | Should I Stay Or Should I Go | 1983 |
| 162 | Pink Floyd | Time | 1973 |
| 163 | Ram Jam | Black Betty | 1977 |
| 164 | Aerosmith | Rag Doll | 1987 |
| 165 | Vaughan, Stevie Ray & Double Trouble | Pride And Joy | 1983 |
| 166 | Foghat | Slow Ride | 1975 |
| 167 | Petty, Tom | Runnin’ Down A Dream | 1989 |
| 168 | Walsh, Joe | Rocky Mountain Way | 1973 |
| 169 | Electric Light Orchestra | Don’t Bring Me Down | 1979 |
| 170 | AC/DC | Have A Drink On Me | 1980 |
| 171 | Cooper, Alice | No More Mr. Nice Guy | 1973 |
| 172 | Benatar, Pat | Heartbreaker | 1979 |
| 173 | Van Halen | Ain’t Talkin’ ’bout Love | 1978 |
| 174 | Queen | Somebody To Love | 1976 |
| 175 | Rolling Stones | Miss You | 1978 |
| 176 | Golden Earring | Twilight Zone | 1982 |
| 177 | Queen | Killer Queen | 1975 |
| 178 | Van Halen | I’ll Wait | 1984 |
| 179 | Petty, Tom | I Won’t Back Down | 1989 |
| 180 | Eagles | Already Gone | 1974 |
| 181 | Pink Floyd | Run Like Hell | 1979 |
| 182 | AC/DC | For Those About To Rock (We Salute You) | 1981 |
| 183 | Led Zeppelin | Heartbreaker/Livin Lovin Maid | 1969 |
| 184 | Seger, Bob & The Silver Bullet Band | Hollywood Nights | 1978 |
| 185 | Cars | Let’s Go | 1979 |
| 186 | Doobie Brothers | Long Train Runnin’ | 1973 |
| 187 | Red Rider | Lunatic Fringe | 1981 |
| 188 | Styx | Come Sail Away | 1977 |
| 189 | Steppenwolf | Magic Carpet Ride | 1968 |
| 190 | Def Leppard | Armageddon It | 1988 |
| 191 | Bad Company | Shooting Star | 1975 |
| 192 | Pink Floyd | Have A Cigar | 1975 |
| 193 | Petty, Tom & The Heartbreakers | Don’t Do Me Like That | 1979 |
| 194 | Motley Crue | Kickstart My Heart | 1989 |
| 195 | Doors | Riders On The Storm | 1969 |
| 196 | Mellencamp, John Cougar | Small Town | 1985 |
| 197 | Cream | White Room | 1968 |
| 198 | Steve Miller Band | Swingtown | 1977 |
| 199 | Rush | Fly By Night | 1975 |
| 200 | Led Zeppelin | Misty Mountain Hop | 1971 |
| 201 | Kiss | Detroit Rock City | 1976 |
| 202 | Doors | Love Her Madly | 1971 |
| 203 | Quiet Riot | Cum On Feel The Noize | 1983 |
| 204 | Hagar, Sammy | I Can’t Drive 55 | 1984 |
| 205 | Pink Floyd | Speak To Me/Breathe In The Air | 1972 |
| 206 | Petty, Tom & The Heartbreakers | The Waiting | 1981 |
| 207 | 38 Special | Caught Up In You | 1982 |
| 208 | Talking Heads | Burning Down The House | 1983 |
| 209 | Seger, Bob & The Silver Bullet Band | Against The Wind | 1980 |
| 210 | Molly Hatchet | Flirtin’ With Disaster | 1980 |
| 211 | Judas Priest | You’ve Got Another Thing Comin’ | 1982 |
| 212 | AC/DC | Thunderstruck | 1990 |
| 213 | U2 | Pride (In The Name Of Love) | 1984 |
| 214 | Autograph | Turn Up The Radio | 1984 |
| 215 | Guess Who | American Woman | 1970 |
| 216 | Black Sabbath | War Pigs | 1970 |
| 217 | U2 | New Year’s Day | 1983 |
| 218 | Golden Earring | Radar Love | 1974 |
| 219 | Ratt | Round And Round | 1984 |
| 220 | Led Zeppelin | Fool In The Rain | 1979 |
| 221 | Petty, Tom & The Heartbreakers | Breakdown | 1977 |
| 222 | Boston | Rock & Roll Band | 1976 |
| 223 | Marshall Tucker Band | Can’t You See | 1977 |
| 224 | Styx | Blue Collar Man (Long Nights) | 1978 |
| 225 | Rush | Closer To The Heart | 1977 |
| 226 | Journey | Lovin’, Touchin’ Squeezin’ | 1979 |
| 227 | Petty, Tom & The Heartbreakers | Don’t Come Around Here No More | 1985 |
| 228 | Bad Company | Can’t Get Enough | 1974 |
| 229 | Bad Company | Bad Company | 1974 |
| 230 | Lynyrd Skynyrd | What’s Your Name | 1977 |
| 231 | Aerosmith | Come Together | 1978 |
| 232 | Mann, Manfred | Blinded By The Light | 1976 |
| 233 | Bachman-Turner Overdrive | Takin’ Care Of Business | 1974 |
| 234 | Bowie, David | Space Oddity | 1973 |
| 235 | Poison | Nothin’ But A Good Time | 1988 |
| 236 | Bowie, David | Suffragette City | 1972 |
| 237 | ZZ Top | Got Me Under Pressure | 1983 |
| 238 | Shepherd, Kenny Wayne | Blue On Black | 1997 |
| 239 | Seger, Bob & The Silver Bullet Band | Old Time Rock & Roll | 1978 |
| 240 | Fleetwood Mac | The Chain | 1977 |
| 241 | Hendrix, Jimi | Hey Joe | 1967 |
| 242 | Aerosmith | Dude (Looks Like A Lady) | 1987 |
| 243 | Doobie Brothers | Listen To The Music | 1972 |
| 244 | AC/DC | It’s A Long Way To The Top (If You Wanna Rock ‘n’ Roll) | 1976 |
| 245 | Eagles | The Long Run | 1979 |
| 246 | Clash | Rock The Casbah | 1982 |
| 247 | Def Leppard | Animal | 1987 |
| 248 | Rolling Stones | It’s Only Rock ‘n Roll (But I Like It) | 1974 |
| 249 | Aerosmith | Back In The Saddle | 1977 |
| 250 | Cars | Good Times Roll | 1979 |
| 251 | Petty, Tom | Free Fallin’ | 1989 |
| 252 | Rolling Stones | Honky Tonk Women | 1969 |
| 253 | Doors | Touch Me | 1968 |
| 254 | Van Halen | Unchained | 1981 |
| 255 | Dire Straits | Money For Nothing | 1985 |
| 256 | Wings | Maybe I’m Amazed | 1970 |
| 257 | Boston | Smokin’ | 1976 |
| 258 | Benatar, Pat | Hit Me With Your Best Shot | 1980 |
| 259 | Aerosmith | What It Takes | 1990 |
| 260 | Led Zeppelin | Houses Of The Holy | 1975 |
| 261 | Bachman-Turner Overdrive | You Ain’t Seen Nothing Yet | 1974 |
| 262 | Led Zeppelin | D’yer Mak’er | 1973 |
| 263 | Who | My Generation | 1966 |
| 264 | Rolling Stones | Brown Sugar | 1971 |
| 265 | Van Halen | Beautiful Girls | 1979 |
| 266 | Cars | My Best Friend’s Girl | 1978 |
| 267 | Allman Brothers Band | Whippin’ Post | 1981 |
| 268 | McCartney, Paul | Live And Let Die | 1973 |
| 269 | Nazareth | Hair Of The Dog | 1975 |
| 270 | Money, Eddie | Two Tickets To Paradise | 1978 |
| 271 | Money, Eddie | Shakin’ | 1982 |
| 272 | Henley, Don | Dirty Laundry | 1982 |
| 273 | Bon Jovi | Runaway | 1984 |
| 274 | Petty, Tom & The Heartbreakers | You Got Lucky | 1982 |
| 275 | Boston | Feelin Satisfied | 1979 |
| 276 | Reo Speedwagon | Roll With The Changes | 1978 |
| 277 | Aerosmith | Love In An Elevator | 1989 |
| 278 | Seger, Bob & The Silver Bullet Band | Rock And Roll Never Forgets | 1977 |
| 279 | Van Halen | Why Can’t This Be Love | 1986 |
| 280 | Judas Priest | Living After Midnight | 1980 |
| 281 | Doors | Love Me Two Times | 1967 |
| 282 | Mellencamp, John Cougar | Pink Houses | 1983 |
| 283 | Doobie Brothers | China Grove | 1973 |
| 284 | Deep Purple | Smoke On The Water | 1973 |
| 285 | Led Zeppelin | Good Times Bad Times | 1969 |
| 286 | Nugent, Ted | Stranglehold | 1975 |
| 287 | Guns N’ Roses | Patience | 1989 |
| 288 | Petty, Tom | You Don’t Know How It Feels | 1994 |
| 289 | Led Zeppelin | What Is And What Should Never Be | 1969 |
| 290 | Young, Neil | Rockin’ In The Free World | 1989 |
| 291 | Led Zeppelin | Dancing Days | 1973 |
| 292 | Steve Miller Band | Jungle Love | 1977 |
| 293 | Kansas | Dust In The Wind | 1978 |
| 294 | Charlie Daniels Band | The Devil Went Down To Georgia | 1979 |
| 295 | Lynyrd Skynyrd | Don’t Ask Me No Questions | 1974 |
| 296 | Police | Don’t Stand So Close To Me | 1981 |
| 297 | Springsteen, Bruce | Born To Run | 1975 |
| 298 | Rolling Stones | Shattered | 1978 |
| 299 | Steppenwolf | Born To Be Wild | 1968 |
| 300 | Cooper, Alice | School’s Out | 1972 |
| 301 | Romantics | What I Like About You | 1980 |
| 302 | Doors | L.A. Woman | 1971 |
| 303 | Doors | Light My Fire | 1967 |
| 304 | Eagles | Those Shoes | 1979 |
| 305 | Van Halen | Oh Pretty Woman | 1982 |
| 306 | John, Elton | Saturday Night’s Alright For Fighting | 1973 |
| 307 | Foreigner | Urgent | 1981 |
| 308 | Motley Crue | Dr. Feelgood | 1989 |
| 309 | Who | Bargain | 1971 |
| 310 | Queen & David Bowie | Under Pressure | 1981 |
| 311 | Aerosmith | Same Old Song And Dance | 1974 |
| 312 | Guns N’ Roses | Live And Let Die | 1991 |
| 313 | Queen | You’re My Best Friend | 1976 |
| 314 | ZZ Top | Cheap Sunglasses | 1979 |
| 315 | Reo Speedwagon | Take It On The Run | 1981 |
| 316 | Walsh, Joe | In The City | 1979 |
| 317 | Foreigner | Feels Like The First Time | 1977 |
| 318 | Led Zeppelin | All My Love | 1979 |
| 319 | Hendrix, Jimi | Fire | 1967 |
| 320 | Foreigner | Long, Long Way From Home | 1977 |
| 321 | Beatles | Get Back | 1969 |
| 322 | Allman Brothers Band | Ramblin Man | 1973 |
| 323 | Henley, Don | The Boys Of Summer | 1984 |
| 324 | Rolling Stones | (Doo Doo Doo Doo Doo) Heartbreaker | 1974 |
| 325 | Bad Company | Movin’ On | 1975 |
| 326 | Hendrix, Jimi | Foxy Lady | 1967 |
| 327 | Motley Crue | Smokin’ In The Boys Room | 1985 |
| 328 | Doobie Brothers | Black Water | 1974 |
| 329 | Money, Eddie | Take Me Home Tonight | 1986 |
| 330 | Police | Every Little Thing She Does Is Magic | 1981 |
| 331 | Seger, Bob & The Silver Bullet Band | Mainstreet | 1977 |
| 332 | Petty, Tom & The Heartbreakers | Here Comes My Girl | 1980 |
| 333 | Lynyrd Skynyrd | Tuesday’s Gone | 1973 |
| 334 | Pink Floyd | Mother | 1979 |
| 335 | Kinks | Lola | 1970 |
| 336 | Kiss | Lick It Up | 1983 |
| 337 | Led Zeppelin | Trampled Under Foot | 1974 |
| 338 | AC/DC | Rock And Roll Ain’t Noise Pollution | 1980 |
| 339 | Toto | Hold The Line | 1978 |
| 340 | Squier, Billy | My Kinda Lover | 1981 |
| 341 | Black Crowes | She Talks To Angels | 1991 |
| 342 | Led Zeppelin | Hey, Hey What Can I Do | 1970 |
| 343 | Bachman-Turner Overdrive | Let It Ride | 1974 |
| 344 | Foreigner | Head Games | 1979 |
| 345 | Zevon, Warren | Werewolves Of London | 1978 |
| 346 | Beatles | While My Guitar Gently Weeps | 1968 |
| 347 | Thorogood, George & The Destroyers | I Drink Alone | 1985 |
| 348 | Mountain | Mississippi Queen | 1970 |
| 349 | Deep Purple | Woman From Tokyo | 1973 |
| 350 | Edgar Winter Group | Free Ride | 1973 |
| 351 | Adams, Bryan | Cuts Like A Knife | 1983 |
| 352 | Head East | Never Been Any Reason | 1975 |
| 353 | Eagles | Heartache Tonight | 1979 |
| 354 | Supertramp | Goodbye Stranger | 1979 |
| 355 | Eagles | Seven Bridges Road | 1980 |
| 356 | Reo Speedwagon | Ridin’ The Storm Out | 1973 |
| 357 | Seger, Bob & The Silver Bullet Band | The Fire Down Below | 1976 |
| 358 | Fleetwood Mac | Gold Dust Woman | 1977 |
| 359 | U2 | I Still Haven’t Found What I’m Looking For | 1987 |
| 360 | R.E.M. | The One I Love | 1987 |
| 361 | Hollies | Long Cool Woman In A Black Dress | 1972 |
| 362 | Cougar, John | Hurts So Good | 1982 |
| 363 | Grand Funk Railroad | We’re An American Band | 1973 |
| 364 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 |
| 365 | Guns N’ Roses | November Rain | 1992 |
| 366 | U2 | Sunday Bloody Sunday | 1983 |
| 367 | Clapton, Eric | After Midnight | 1970 |
| 368 | Van Halen | Ice Cream Man | 1978 |
| 369 | Thorogood, George & The Destroyers | Who Do You Love | 1978 |
| 370 | 38 Special | Rockin’ Into The Night | 1980 |
| 371 | Palmer, Robert | Bad Case Of Loving You (Doctor Doctor) | 1979 |
| 372 | Van Halen | Dancing In The Street | 1982 |
| 373 | Bad Company | Ready For Love | 1974 |
| 374 | Rush | Working Man | 1974 |
| 375 | Lynyrd Skynyrd | Call Me The Breeze | 1974 |
| 376 | Rolling Stones | Tumbling Dice | 1972 |
| 377 | Def Leppard | Love Bites | 1988 |
| 378 | Lynyrd Skynyrd | That Smell | 1977 |
| 379 | Blackfoot | Train, Train | 1979 |
| 380 | Journey | Feeling That Way/Anytime | 1978 |
| 381 | Van Halen | Dreams | 1986 |
| 382 | T. Rex | Bang A Gong (Get It On) | 1972 |
| 383 | Rush | Subdivisions | 1983 |
| 384 | ZZ Top | I’m Bad, I’m Nationwide | 1979 |
| 385 | Derringer, Rick | Rock And Roll Hoochie Koo | 1974 |
| 386 | Poison | Every Rose Has Its Thorn | 1988 |
| 387 | Who | Love Reign O’er Me | 1973 |
| 388 | Petty, Tom | You Wreck Me | 1994 |
| 389 | Steely Dan | Reelin’ In The Years | 1973 |
| 390 | Led Zeppelin | Going To California | 1971 |
| 391 | Def Leppard | Too Late For Love | 1983 |
| 392 | Van Halen | Everybody Wants Some | 1980 |
| 393 | Aerosmith | Livin’ On The Edge | 1993 |
| 394 | Van Halen | When It’s Love | 1988 |
| 395 | Queen | Crazy Little Thing Called Love | 1979 |
| 396 | Styx | Too Much Time On My Hands | 1981 |
| 397 | John, Elton | Rocket Man | 1972 |
| 398 | Black Crowes | Twice As Hard | 1990 |
| 399 | Thorogood, George & The Destroyers | Move It On Over | 1978 |
| 400 | Heart | Straight On | 1978 |
| 401 | Jethro Tull | Aqualung | 1971 |
| 402 | Van Halen | Finish What Ya Started | 1988 |
| 403 | Adams, Bryan | Run To You | 1984 |
| 404 | Boston | Hitch A Ride | 1976 |
| 405 | Supertramp | The Logical Song | 1979 |
| 406 | Petty, Tom & The Heartbreakers | Learning To Fly | 1991 |
| 407 | Lynyrd Skynyrd | The Ballad Of Curtis Loew | 1974 |
| 408 | Seger, Bob & The Silver Bullet Band | Her Strut | 1980 |
| 409 | Who | You Better You Bet | 1981 |
| 410 | Santana | Evil Ways | 1970 |
| 411 | Mellencamp, John Cougar | Authority Song | 1984 |
| 412 | Supertramp | Breakfast In America | 1980 |
| 413 | Dio | Rainbow In The Dark | 1983 |
| 414 | Rolling Stones | Happy | 1972 |
| 415 | Vaughan, Stevie Ray & Double Trouble | Crossfire | 1989 |
| 416 | ZZ Top | Just Got Paid | 1972 |
| 417 | Journey | Stone In Love | 1981 |
| 418 | Loverboy | Lovin’ Every Minute Of It | 1985 |
| 419 | Stealers Wheel | Stuck In The Middle With You | 1973 |
| 420 | U2 | Desire | 1988 |
| 421 | Supertramp | Give A Little Bit | 1977 |
| 422 | Charlie Daniels Band | Long Haired Country Boy | 1975 |
| 423 | Young, Neil & Crazy Horse | Cinnamon Girl | 1970 |
| 424 | James Gang | Funk #49 | 1970 |
| 425 | War | Low Rider | 1975 |
| 426 | Who | Eminence Front | 1982 |
| 427 | Jethro Tull | Locomotive Breath | 1971 |
| 428 | Kansas | Point Of Know Return | 1977 |
| 429 | Aerosmith | Last Child | 1976 |
| 430 | Lynyrd Skynyrd | Saturday Night Special | 1975 |
| 431 | Aerosmith | The Other Side | 1990 |
| 432 | Rolling Stones | Under My Thumb | 1966 |
| 433 | ZZ Top | Waitin’ For The Bus/Jesus Just Left Chicago | 1973 |
| 434 | Journey | Who’s Crying Now | 1981 |
| 435 | Cream | Sunshine Of Your Love | 1968 |
| 436 | Osbourne, Ozzy | No More Tears | 1991 |
| 437 | Allman, Gregg | I’m No Angel | 1987 |
| 438 | Aerosmith | Janie’s Got A Gun | 1989 |
| 439 | James Gang | Walk Away | 1971 |
| 440 | Led Zeppelin | Dazed And Confused | 1969 |
| 441 | Santana | Oye Como Va | 1970 |
| 442 | Osbourne, Ozzy | Over The Mountain | 1981 |
| 443 | Iris, Donnie | Ah! Leah! | 1980 |
| 444 | Collins, Phil | I Don’t Care Anymore | 1983 |
| 445 | U2 | Mysterious Ways | 1991 |
| 446 | Lynyrd Skynyrd | Gimme Back My Bullets | 1976 |
| 447 | Cream | Crossroads | 1969 |
| 448 | Fleetwood Mac | Dreams | 1977 |
| 449 | Beatles | A Day In The Life | 1967 |
| 450 | Cars | Bye Bye Love | 1978 |
| 451 | Police | Spirits In The Material World | 1987 |
| 452 | Santana | Black Magic Woman | 1970 |
| 453 | Seger, Bob | Katmandu | 1975 |
| 454 | Emerson, Lake & Palmer | Karn Evil 9 | 1973 |
| 455 | Edgar Winter Group | Frankenstein | 1973 |
| 456 | Boston | Let Me Take You Home Tonight | 1976 |
| 457 | Guns N’ Roses | Mr. Brownstone | 1987 |
| 458 | Pink Floyd | Welcome To The Machine | 1975 |
| 459 | Beatles | Hey Jude | 1968 |
| 460 | Mellencamp, John Cougar | Lonely Ol’ Night | 1985 |
| 461 | Deep Purple | Hush | 1968 |
| 462 | Bachman-Turner Overdrive | Roll On Down The Highway | 1975 |
| 463 | Hendrix, Jimi | Crosstown Traffic | 1968 |
| 464 | Foreigner | Blue Morning, Blue Day | 1978 |
| 465 | Electric Light Orchestra | Livin’ Thing | 1976 |
| 466 | Osbourne, Ozzy | Shot In The Dark | 1986 |
| 467 | Fleetwood Mac | Don’t Stop | 1977 |
| 468 | Eagles | One Of These Nights | 1975 |
| 469 | Aerosmith | No More No More | 1975 |
| 470 | Georgia Satellites | Keep Your Hands To Yourself | 1986 |
| 471 | Young, Neil | Southern Man | 1970 |
| 472 | John, Elton | Bennie And The Jets | 1974 |
| 473 | Stewart, Rod | Maggie May | 1971 |
| 474 | U2 | Where The Streets Have No Name | 1987 |
| 475 | Cars | Shake It Up | 1981 |
| 476 | Rolling Stones | Bitch | 1971 |
| 477 | Night Ranger | Sister Christian | 1984 |
| 478 | Nugent, Ted | Free-For-All | 1976 |
| 479 | Aerosmith | Train Kept A Rollin’ | 1974 |
| 480 | Petty, Tom & The Heartbreakers | Even The Losers | 1979 |
| 481 | Eagles | Peaceful, Easy Feeling | 1972 |
| 482 | AC/DC | Girls Got Rhythm | 1979 |
| 483 | Allman Brothers Band | Midnight Rider | 1970 |
| 484 | Yes | I’ve Seen All Good People | 1970 |
| 485 | Who | I Can See For Miles | 1967 |
| 486 | Electric Light Orchestra | Do Ya | 1977 |
| 487 | Doobie Brothers | Rockin’ Down The Highway | 1972 |
| 488 | Bowie, David | Changes | 1974 |
| 489 | Van Halen | Right Now | 1991 |
| 490 | Bad Company | Rock Steady | 1974 |
| 491 | Reo Speedwagon | Time For Me To Fly | 1978 |
| 492 | Who | Squeezebox | 1975 |
| 493 | Beatles | Let It Be | 1970 |
